﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>SHAREWEALTHEDUCATION.COM</title>
	<updated>2012-02-16T01:36:22Z</updated>
	<id>http://sharewealtheducation.com/atom.aspx</id>
	<link href="http://sharewealtheducation.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://sharewealtheducation.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.7">Quick Blogcast</generator>
	<entry>
		<title>Debt Consolidation and Wealth Creation can be done Simultaneously</title>
		<link rel="alternate" href="http://sharewealtheducation.com/2009/10/20/the-importance-of-debt-consolidation-and-wealth-education.aspx?ref=rss" />
		<id>tag:www.sharewealtheducation.com,2009-10-20:aba2bf10-d911-4eb8-b510-f2b2ee4ab14d</id>
		<author>
			<name>John Wood</name>
		</author>
		<category term="Trading Mindset" />
		<updated>2009-10-20T01:12:00Z</updated>
		<published>2009-10-20T01:12:00Z</published>
		<content type="html">Debt consolidation helps you to reduce your debt load. And if you take out a debt consolidation loan, it will allow you to deal with only one creditor. Debt consolidation and wealth creation are paradoxical. While &lt;a target="_blank" href="http://www.debtconsolidationcare.com/"&gt;debt consolidation&lt;/a&gt; will require you to make payments to someone else, wealth creation will require that you save for your financial well being. &lt;p align="center"&gt;&lt;a href="http://www.debtconsolidationcare.com"&gt;&lt;img src="http://www.debtconsolidationcare.com/styles/dtcc/img/logo.gif" alt="Debt 

Consolidation Care Community" title="debt consolidation care logo" height="84" width="203"&gt;&lt;/a&gt;&lt;/p&gt; But if you are in debt how will you concentrate on wealth creation? It is simple. If you have some extra cash at your disposal, keep aside few dollars each month and when you have accumulated enough to make an investment, invest the cash. One of the difficulties debtors face is they don’t have the extra cash to create wealth. In case you don’t have that extra cash to convert your debt into wealth, don’t be disappointed. It is not the end of the world.  &lt;br&gt;&lt;br&gt;The best thing to do under such circumstances is to do away with your debts as fast as you can. Take out a debt consolidation loan. Pay off all your creditors. &lt;br&gt;&lt;br&gt;Thereafter deal with only one creditor. Once you are done with the debts, the amount you made use of each month to pay off your debts can be used for wealth creation. This is possible because you will have less number of financial obligations to address.  &lt;br&gt;&lt;br&gt;There are few aspects that you need to take into account if you are opting for a debt consolidation loan. You can take out a secured debt consolidation loan when you use collateral. If you are taking out an unsecured debt consolidation loan, you don’t have to use security. However, if you are using your house as security and if you fall behind on payments, you may have to abandon the house as the lenders will foreclose on the property.  &lt;br&gt;&lt;br&gt;In case of unsecured debt consolidation loan, you have to pay higher interest rate which is used as security by creditors since you are not using any collateral. And if you have a bad credit rating, the interest rate you will be entitled to will be higher than what an individual with good credit rating will be required to pay.  &lt;br&gt;&lt;br&gt;So, the faster you can do way with your debts, the better. By doing so you will be able to concentrate on &lt;a target="_blank" href="http://www.sharewealtheducation.com/"&gt;wealth creation&lt;/a&gt;.  </content>
	</entry>
	<entry>
		<title>Futures Trading as a Wealth Creation Strategy</title>
		<link rel="alternate" href="http://sharewealtheducation.com/2009/07/24/futures-trading-as-a-wealth-creation-strategy.aspx?ref=rss" />
		<id>tag:www.sharewealtheducation.com,2009-08-10:705a6713-ddeb-485f-9387-cdefbc852b93</id>
		<author>
			<name>John Wood</name>
		</author>
		<category term="Futures Contracts Trading" />
		<category term="Futures" />
		<updated>2009-08-10T04:42:00Z</updated>
		<published>2009-08-10T04:42:00Z</published>
		<content type="html">&lt;style type="text/css"&gt;	&lt;!--		@page { margin: 2cm }		P { margin-bottom: 0.21cm }	--&gt;	&lt;/style&gt;&lt;p style="margin-bottom: 0cm;"&gt;&lt;/p&gt;&lt;h2&gt;Investing in Futures Trading&lt;/h2&gt;&lt;p&gt;&lt;/p&gt;&lt;p style="margin-bottom: 0cm;"&gt;Futures trading can be an appealing&lt;strong&gt; wealth creation&lt;/strong&gt; strategy. It is an investment where investors try to take a profit on the volatility of futures contracts. These are contracts that are agreed upon  by producers of a commodity with a dealer which involves the promise of delivering a the agreed volume of a certain commodity at a specified period in the future. The commodities that such futures contracts trade can include grains,lumber, livestock, coffee and even concentrated orange juices. Let's not forget precious metals such as gold, silver and platinum also can be traded in the futures market.&lt;/p&gt;&lt;p style="margin-bottom: 0cm;"&gt;&lt;/p&gt;&lt;a href="http://picasaweb.google.com/lh/photo/arSDx7aPij1OTxjNQQIpsA?authkey=Gv1sRgCLClpv6Yl5aCDQ&amp;amp;feat=embedwebsite"&gt;&lt;img style="border-color: rgb(255, 255, 255); width: 144px; height: 73px;" src="http://lh6.ggpht.com/_zU9czA0SOg4/SmmiiYobcnI/AAAAAAAAC_o/QCeuZluSJCA/s144/Contract%20for%20Money.JPG"&gt;&lt;/a&gt;&lt;p style="margin-bottom: 0cm;"&gt;&lt;/p&gt;&lt;h2&gt;Leverage&lt;/h2&gt;&lt;p&gt;&lt;/p&gt;&lt;p style="margin-bottom: 0cm;"&gt;What gives futures trading attractiveness is the high level of &lt;strong&gt;leverage&lt;/strong&gt; that it offers.Investors can invest just as little as ten percent of a futures contract's value. You control a far greater value than your payment suggests.  This type of trade is called a leveraged trade.  &lt;/p&gt;&lt;a href="http://picasaweb.google.com/lh/photo/LVZlDhErQ89-uamYDDLo3g?authkey=Gv1sRgCLClpv6Yl5aCDQ&amp;amp;feat=embedwebsite"&gt;&lt;img style="border-color: rgb(255, 255, 255); width: 144px; height: 130px;" src="http://lh3.ggpht.com/_zU9czA0SOg4/SmmjXY-Ib2I/AAAAAAAADAM/ZtPl7-XNuas/s144/Futures%20Markets.JPG" align="absmiddle"&gt;&lt;/a&gt;&lt;p style="margin-bottom: 0cm;"&gt;Futures contracts usually have fixed amounts of the commodity that they are trading. A future contract for wheat, usually holds a value worth 5,000 bushels. Trading the contract would be a transaction based on the dollar value of the5,000 bushels.&lt;/p&gt;&lt;p style="margin-bottom: 0cm;"&gt;Although futures contracts only require a fairly modest  investment (usually a margin of ten percent of contract value), investors should still seek advice and education before taking or buying a futures contract. &lt;/p&gt;&lt;p style="margin-bottom: 0cm;"&gt;As a beginning trader you should first establish that you can afford to trade such a contract. Contracts traders should consider if they have enough margin to cover the contract as well as what it takes to trade and deal a large move in price. If the price moves against you you have to have the capital to cover the loss!  &lt;/p&gt;&lt;p style="margin-bottom: 0cm;"&gt;&lt;/p&gt;&lt;h2&gt;&lt;/h2&gt;&lt;h2&gt;&lt;p style="margin-bottom: 0cm;"&gt;Risk and Reward&lt;/p&gt;&lt;/h2&gt;&lt;p style="margin-bottom: 0cm;"&gt;&lt;/p&gt;&lt;p style="margin-bottom: 0cm;"&gt;It is also important that beginner traders try to establish a system of risk and reward when trading for a particular commodity. There are many factors that may affect the position of the trader in different futures contracts since they can involve a variety of commodities. Traders should have a good idea on how to handle their position in order to make money in futures trading. A good way to do this is to establish a stop loss feature on traded futures. This simply means that the investors establish a certain price range wherein the contracts may stop trading in order to preserve profits from the trade or to minimize the possible losses.&lt;/p&gt;&lt;h2&gt;Diversify&lt;/h2&gt;&lt;p style="margin-bottom: 0cm;"&gt;It is true for all types of &lt;em&gt;wealth creation&lt;/em&gt; that diversification can protect your total capital growth.One areas strength can compensate you for a loss in another's weakness.&lt;/p&gt;&lt;p style="margin-bottom: 0cm;"&gt; &lt;/p&gt;&lt;p style="margin-bottom: 0cm;"&gt;Futures Contract traders should also consider diversifying their trading from a mix of commodities instead of only one. If you have the capital to invest in trading three futures contracts, it would be cleverer to have the contracts involved in a variety of commodities. This spread reduces the risk on a price decrease (or increase) providing a more or less stable position when one suffers a decrease (increase) in price value. &lt;/p&gt;&lt;h2&gt;Risk Tolerance&lt;/h2&gt;When beginning,  traders should discuss their risk level and tolerance with their broker to establish a relaxed environment for trading. Five or ten percent is often a number discussed in trading forums on futures contracts.&lt;p style="margin-bottom: 0cm;"&gt;Remember, as a leveraged article you can lose a large amount if the price moves against you.&lt;/p&gt;&lt;p style="margin-bottom: 0cm;"&gt;&lt;a href="http://picasaweb.google.com/lh/photo/_LK8T00GA3rMbMoaDaNuQQ?authkey=Gv1sRgCLClpv6Yl5aCDQ&amp;amp;feat=embedwebsite"&gt;&lt;img style="border-color: rgb(255, 255, 255); width: 144px; height: 135px;" src="http://lh4.ggpht.com/_zU9czA0SOg4/Smmk5a4JeLI/AAAAAAAADA0/uN5xARE21wc/s144/Risk%20Tolerance.JPG" align="absmiddle"&gt;&lt;/a&gt;&lt;/p&gt;&lt;p style="margin-bottom: 0cm;"&gt;You should only ever invest the amount you are willing to lose and still feel at ease!&lt;/p&gt;&lt;p style="margin-bottom: 0cm;"&gt;Experienced traders are also another good source for advice on risk management and you need to learn and apply different strategies for different instruments.&lt;/p&gt;&lt;p style="margin-bottom: 0cm;"&gt;&lt;/p&gt;&lt;p style="margin-bottom: 0cm;"&gt;&lt;/p&gt;&lt;a href="http://www.planetwealthschool.com"&gt;&lt;img src="http://images.quickblogcast.com/2/6/4/6/6/176996-166462/planetwealthlogo1.JPG" border="0"&gt;&lt;/a&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;&lt;br&gt;&lt;div&gt;&lt;a target="_blank" href="http://www.investorwords.com/5579/forward_price.html"&gt;Term of the Day for June 30, 2009: forward price&lt;/a&gt;&lt;/div&gt;&lt;br&gt;&lt;br&gt;&lt;script src="http://digg.com/tools/diggthis.js" type="text/javascript"&gt;&lt;/script&gt;&lt;script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button"&gt;&lt;/script&gt;</content>
		<summary>Futures trading can be an appealing&lt;strong&gt; wealth creation&lt;/strong&gt; strategy. It is an investment where investors try to take a profit on the volatility of futures contracts. These are contracts that are agreed upon  by producers of a commodity with a dealer which involves the promise of delivering a the agreed volume of a certain commodity at a specified period in the future. The commodities that such futures contracts trade can include grains,lumber, livestock, coffee and even ...</summary>
	</entry>
	<entry>
		<title>Free E-Book on E-minis</title>
		<link rel="alternate" href="http://sharewealtheducation.com/2009/08/06/free-ebook-on-eminis.aspx?ref=rss" />
		<id>tag:www.sharewealtheducation.com,2009-08-06:1698c354-1af0-4dd1-b223-b7ea4cc4778f</id>
		<author>
			<name>John Wood</name>
		</author>
		<category term="Futures Contracts Trading" />
		<category term="Futures" />
		<updated>2009-08-06T02:20:00Z</updated>
		<published>2009-08-06T02:20:00Z</published>
		<content type="html">This has just been released by Planet Wealth and is a great resource. I encourage anyone thinking of getting into &lt;strong&gt;E-minis&lt;/strong&gt; to get this before you spend a dollar on any program out there!&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;h2&gt;&lt;a target="_blank" href="http://tinyurl.com/abwgdw"&gt;E-minis free E-Book&lt;/a&gt;&lt;/h2&gt;&lt;br&gt;&lt;p&gt;Investing can be risky, but trading &lt;em&gt;E-minis&lt;/em&gt; we can successfully generate substantial profits with small amounts of risk.  Here's a few good reasons why you should consider &lt;em&gt;E-mini &lt;/em&gt;trading:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Huge potential returns.&lt;/li&gt;&lt;li&gt;Very small amount of risk (Max $700) at any one time&lt;/li&gt;&lt;li&gt;&lt;strong&gt;ZERO&lt;/strong&gt; upfront cost&lt;/li&gt;&lt;li&gt;You can copy our real-life trades!&lt;/li&gt;&lt;li&gt;&lt;strong&gt;FREE&lt;/strong&gt; E-Book, and &lt;strong&gt;FREE 7 day Trial&lt;/strong&gt; of our services.&lt;/li&gt;&lt;li&gt;Easy account opening process - get started almost immediately.&lt;/li&gt;&lt;/ul&gt;&lt;br&gt;&lt;strong&gt;&lt;/strong&gt;&lt;br&gt;&lt;font size="5"&gt;&lt;span style="color: rgb(36, 90, 14);"&gt;&lt;strong&gt;Grab your &lt;a target="_blank" href="http://tinyurl.com/abwgdw"&gt;copy&lt;/a&gt; now before they withdraw the offer!&lt;/strong&gt;&lt;/span&gt;&lt;/font&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;ul&gt;&lt;p&gt;&lt;/p&gt;&lt;/ul&gt;&lt;a href="http://www.planetwealthschool.com/"&gt;&lt;img src="http://images.quickblogcast.com/2/6/4/6/6/176996-166462/planetwealthlogo11.JPG" border="0" height="36" width="144"&gt;&lt;/a&gt;&lt;span style="color: rgb(36, 90, 14);"&gt;&lt;/span&gt;</content>
		<summary>This has just been released by Planet Wealth and is a great resource. I encourage anyone thinking of getting into E-minis to get this before you spend a dollar on any program out there!&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;h2&gt;&lt;a target="_blank" href="http://tinyurl.com/abwgdw"&gt;E-minis free E-Book&lt;/a&gt;&lt;/h2&gt;&lt;br&gt;&lt;p&gt;Investing can be risky, but trading E-minis we can successfully generate substantial profits with small amounts of risk.  Here's a few good reasons why you should consider E-mini trading:&lt;/p&gt; &lt;br&gt;&lt;ul&gt;&lt;li&gt;Huge potential returns.&lt;/li&gt; &lt;br&gt;&lt;li&gt;Very small amount of risk (Max $700) at any one time&lt;/li&gt; &lt;br&gt; &lt;br&gt;&lt;li&gt;&lt;strong&gt;ZERO&lt;/strong&gt; upfront cost&lt;/li&gt; &lt;br&gt;&lt;li&gt;You can copy our real-life trades!&lt;/li&gt; &lt;br&gt;&lt;li&gt;&lt;strong&gt;FREE&lt;/strong&gt; E-Book, and &lt;strong&gt;FREE 7 day Trial&lt;/strong&gt; of our ...</summary>
	</entry>
	<entry>
		<title>Futures Contracts Trading</title>
		<link rel="alternate" href="http://sharewealtheducation.com/2009/08/03/futures-contracts-trading.aspx?ref=rss" />
		<id>tag:www.sharewealtheducation.com,2009-08-03:7057f28f-e44a-4459-995a-74c9932848da</id>
		<author>
			<name>John Wood</name>
		</author>
		<category term="Futures Contracts Trading" />
		<category term="Futures" />
		<updated>2009-08-03T04:02:00Z</updated>
		<published>2009-08-03T04:02:00Z</published>
		<content type="html">&lt;h2&gt;What is  Futures Trading&lt;/h2&gt; The name says it all – &lt;strong&gt;Futures Trading &lt;/strong&gt;is a punt on the future direction of value in various commodities. This is a little different to the usual stock market trading although plenty of speculators hope for a certain future value in their shares if they are to make any money. The trading is based around the concept of a Futures Contract.Do get confused about this kind of trading. With futures trading, you don't actually possess anything. The concept is that you guess what the future may hold for the prices of commodities that you will be trading. In plain language, you are speculating about what the prices of such goods will be in the future. &lt;h2&gt;What is a Futures Contract?&lt;/h2&gt;It is a  legally binding agreement, therefore contract, to buy or sell a commodity for a set price at a previously agreed time in the future. &lt;a href="http://picasaweb.google.com/lh/photo/4v4bXKuQv3_METhCQo7WPQ?authkey=Gv1sRgCLClpv6Yl5aCDQ&amp;amp;feat=embedwebsite"&gt;&lt;img style="border-color: rgb(255, 255, 255); width: 124px; height: 144px;" src="http://lh4.ggpht.com/_zU9czA0SOg4/SmmoBuzo8CI/AAAAAAAADCA/Ncs-w_agQUY/s144/Contract%20Agreement%202.JPG" align="absmiddle"&gt;&lt;/a&gt;&lt;br&gt;If you buy a futures contract, you promise to pay the price of the asset at a stated time. &lt;br&gt;&lt;br&gt;If you sell a futures contract, you are promising  to transfer the asset to the buyer of the future at a agreed upon price at a stated time. Every futures contract has the following elements:&lt;br&gt;&lt;br&gt;&lt;span style="color: rgb(64, 173, 185);"&gt;&amp;#8226; A Buyer.&lt;/span&gt;&lt;br&gt;&lt;span style="color: rgb(51, 79, 92);"&gt;&amp;#8226; A Seller.&lt;/span&gt;&lt;br&gt;&lt;span style="color: rgb(64, 173, 185);"&gt;&amp;#8226; A fixed expiry date in the future.&lt;/span&gt;&lt;br&gt;&lt;span style="color: rgb(51, 79, 92);"&gt;&amp;#8226; A price agreed upon, between the buyer and the seller, at the time of trade.&lt;/span&gt;&lt;br&gt;&lt;br&gt;&lt;h2&gt;A Little History&lt;/h2&gt;The history of the &lt;strong&gt;Futures Contracts&lt;/strong&gt; lies in the desire of producers of real goods to have some sort of guarantee for the price when they finally deliver the goods. So if you were a wheat farmer you would strike up an agreed price for your crop, maybe even before you have planted it, upon it's delivery next year. The contract buyer knows that he is going to get the wheat at that time at the agreed price and he removes the uncertainty from his supply chain. &lt;br&gt;&lt;a href="http://picasaweb.google.com/lh/photo/TKfT_gi-hm1OoPO5D_L8TQ?authkey=Gv1sRgCLClpv6Yl5aCDQ&amp;amp;feat=embedwebsite"&gt;&lt;img style="border-color: rgb(255, 255, 255); width: 144px; height: 61px;" src="http://lh5.ggpht.com/_zU9czA0SOg4/Smmndr45OAI/AAAAAAAADBc/kjpaJYCGW0k/s144/Future%20Price%20Guarantee.JPG" align="right"&gt;&lt;/a&gt;&lt;br&gt;&lt;br&gt;Let's say you were a bread maker and you wanted a secure supply at a controlled price this type of contract would be very comforting. It could in fact give you a competitive edge against other bread makers if the price of grain increases by the time of the contracts maturity.&lt;br&gt;&lt;br&gt;The &lt;em&gt;futures contract&lt;/em&gt; that the farmer and baker agreed to would not merely be stored away.  The contract may change hands as the seasons roll by. Depending on the situation the wheat farmer and his intended buyer may even trade these contracts to other third parties. There are occasions when the buyer of the futures contract may have a reason to change his position and not want to take the future delivery of the wheat.  He would then search for some other buyer and offer the futures contract at a certain price. Sometimes the farmer would decide not to deliver on the wheat contract and would then pass on the promise to deliver to another capable farmer. &lt;br&gt;&lt;br&gt;The transfer and trade of these contracts became known as futures trading.Soon people found that trading the contracts became a good way to make wealth. Within a short time there were people who began to buy and sell the futures contract without ever expecting to take the delivery of the commodity involved. All they wanted was to profit from the price changes. These people were called speculators. They try to profit by buying the futures contracts low and selling them high or selling them high and buying them back low. Today the concept of a Futures Contract extends to a broader range of commodities from gold to financials like bonds or currency.&lt;h2&gt; So Where does it all happen?&lt;/h2&gt; The known cities where this kind of futures trading occurs includes the following.&lt;br&gt;&lt;br&gt;1.New York Mercantile&lt;br&gt;2.Chicago Board of Trade&lt;br&gt;3.New York Cotton Exchange&lt;br&gt;4.Chicago Mercantile Exchange&lt;br&gt;&lt;br&gt;Trading in the traditional or Standard Futures Contract requires a fair amount of capital and certain level of understanding of the particular commodity you might be following.&lt;br&gt;&lt;br&gt;Today we have a new form of Futures Contract called the E-minis. These run off the S&amp;amp;P  500 and require considerably less capital and operate on a slight different mechanism. More on this later. As for the futures markets, here are some of the most popular that are being traded these days.&lt;h2&gt; Futures Market Commodities&lt;/h2&gt;&lt;span style="color: rgb(26, 26, 230);"&gt;1. Financial Commodities&lt;/span&gt; This includes Currencies, Treasury bonds and Interest Rates, Individual Stocks and  Stock Market Indexes  &lt;br&gt;&lt;br&gt;Currencies&lt;a href="http://picasaweb.google.com/lh/photo/-9fk5mmOBQ5cnrkkpaN8FQ?authkey=Gv1sRgCLClpv6Yl5aCDQ&amp;amp;feat=embedwebsite"&gt;&lt;img style="border-color: rgb(255, 255, 255); width: 120px; height: 103px;" src="http://lh6.ggpht.com/_zU9czA0SOg4/Smmpwn22QUI/AAAAAAAADC4/uC4OnfEWlko/s800/Currency.JPG" align="right"&gt;&lt;/a&gt;&lt;br&gt;&lt;br&gt;Commonly know as the &lt;a target="_blank" href="http://en.wikipedia.org/wiki/Foreign_exchange_market"&gt;FOREX&lt;/a&gt; : foreign exchange. This involves the buying and selling whatever currency a trader wishes to gamble on.You would study the countries that are based on the given currency and make a decision about the direction of it's value. If you believe that you can profit from it's movement then you trade that currency. The well understood currencies that are being traded on include the British Pound, Japanese Yen and the US Dollar.&lt;br&gt;&lt;br&gt;Interest Rate. &lt;br&gt;&lt;br&gt;The centre of this variety of contract changes not only with interest rates but also with bonds and other kinds of financial exchanges.&lt;br&gt;&lt;br&gt;&lt;span style="color: rgb(26, 26, 230);"&gt;2. Agriculture.&lt;/span&gt;Foods and Fibres, meats, wood. &lt;br&gt;&lt;h2&gt;&lt;a href="http://picasaweb.google.com/lh/photo/mXh_FSMKpO0MFsZibHpmJA?authkey=Gv1sRgCLClpv6Yl5aCDQ&amp;amp;feat=embedwebsite"&gt;&lt;img style="border-color: rgb(255, 255, 255); width: 125px; height: 144px;" src="http://lh6.ggpht.com/_zU9czA0SOg4/SmmqYSH_2VI/AAAAAAAADDc/GmDiRn6A8qg/s144/Cattle%20Commodity.JPG" align="right"&gt;&lt;/a&gt;&lt;/h2&gt;&lt;br&gt;A massive range of products included here from orange juice to lumber. If the farmer feels that the weather favours a good crop across the country this year he may lock in high price now from fear of prices falling from oversupply.A manufacturer of food products may do the same but in fear of a price rise if the crop is looking to be thin and therefore a price rise over the future months is likely.&lt;br&gt;&lt;br&gt;&lt;span style="color: rgb(26, 26, 230);"&gt;3. Energy Futures.&lt;/span&gt;Crude oil, Gasoline, Natural gas, Heating oil, Electricity, Propane, Coal&lt;br&gt;&lt;br&gt;As you can imagine the threat of global warming has made this area a very volatile market with a great deal interest in it's future. It is basically what makes the modern world function and is therefore a very strong trading area.&lt;br&gt;&lt;br&gt;&lt;span style="color: rgb(26, 26, 230);"&gt;4. Metals.&lt;/span&gt;Copper, Gold, Silver, Platinum, Palladium, Aluminium.&lt;a href="http://picasaweb.google.com/lh/photo/E5OotQprglhZgr2HwPbg4Q?authkey=Gv1sRgCLClpv6Yl5aCDQ&amp;amp;feat=embedwebsite"&gt;&lt;img style="border-color: rgb(255, 255, 255); width: 144px; height: 88px;" src="http://lh5.ggpht.com/_zU9czA0SOg4/Smmri1tM7yI/AAAAAAAADEo/Ob0RKM8TuQU/s144/Mineral%20Commodity.JPG" align="left"&gt;&lt;/a&gt;&lt;br&gt;&lt;br&gt;With the huge expansion of the Chinese economy over the last few decades the demand for raw materials has sky rocketed. Metals are essential components to the construction of cities and China's massive plans for expansion have triggered mining booms in several countries. The subsequent down turn in demand over the last year has created a great interest in Gold and so we have seen huge trading in the metals futures.&lt;h2&gt;Only the beginning..&lt;/h2&gt;This has been a brief introduction to the Futures Contract and we will continue our discussion in a future post.&lt;br&gt;&lt;br&gt;&amp;nbsp;&lt;a href="http://picasaweb.google.com/lh/photo/92w3p-zY958rRY0TFGwLVw?authkey=Gv1sRgCLClpv6Yl5aCDQ&amp;amp;feat=embedwebsite"&gt;&lt;img style="border-color: rgb(255, 255, 255);" src="http://lh6.ggpht.com/_zU9czA0SOg4/Smmozz1ZqZI/AAAAAAAADCk/kAU-dLkgjX0/s144/Education%20on%20Futures%20Contracts.JPG" width="87" height="90"&gt;&lt;/a&gt;&lt;br&gt;&lt;br&gt;Like all areas of trade I encourage you to seek good education before spending any money on this strategy for &lt;a target="_blank" href="http://sharewealtheducation.com/2009/05/07/so-why-the-share-market.aspx"&gt;wealth creation&lt;/a&gt;.&lt;br&gt;&lt;br&gt;&lt;strong&gt;Go to &lt;a href="http://tinyurl.com/abwgdw"&gt;Planet Wealth &lt;/a&gt;now and check out their e-book offer!&lt;/strong&gt;&lt;br&gt;&lt;br&gt;&lt;span style="color: rgb(64, 173, 185);"&gt;&lt;br&gt;&lt;/span&gt;&lt;span style="color: rgb(64, 173, 185);"&gt;&lt;br&gt;&lt;/span&gt;&lt;span style="color: rgb(51, 79, 92);"&gt;&lt;br&gt;&lt;/span&gt;&lt;a href="http://www.planetwealthschool.com"&gt;&lt;img src="http://images.quickblogcast.com/2/6/4/6/6/176996-166462/planetwealthlogo1.JPG" border="0" width="203" height="51"&gt;&lt;/a&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;&lt;br&gt;&lt;div&gt;&lt;a target="_blank" href="http://www.investorwords.com/5579/forward_price.html"&gt;Term of the Day for June 30, 2009: forward price&lt;/a&gt;&lt;/div&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;&lt;br&gt;&lt;script src="http://digg.com/tools/diggthis.js" type="text/javascript"&gt;&lt;/script&gt;&lt;script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button"&gt;&lt;/script&gt;&lt;a href="http://www.trianglebruins.org/"&gt;http://sharewealtheducation.com/2009/03/31/options-trading-tips-for-beginners.aspxl&lt;/a&gt;</content>
		<summary>The name says it all – &lt;b&gt;Futures Trading &lt;/b&gt;is a punt on the future direction of value in various commodities. This is a little different to the usual stock market trading although plenty of speculators hope for a certain future value in their shares if they are to make any money.  ...</summary>
	</entry>
	<entry>
		<title>An Introduction To Futures Trading</title>
		<link rel="alternate" href="http://sharewealtheducation.com/2009/03/31/options-trading-tips-for-beginners.aspx?ref=rss" />
		<id>tag:www.sharewealtheducation.com,2009-07-24:d6694b94-1032-4e3d-95b6-2a18f88dbdab</id>
		<author>
			<name>John Wood</name>
		</author>
		<category term="Futures" />
		<category term="Futures Contracts Trading" />
		<category term="Trading Mindset" />
		<updated>2009-07-24T11:12:00Z</updated>
		<published>2009-07-24T11:12:00Z</published>
