﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>SHAREWEALTHEDUCATION.COM: Recent Comments</title>
	<updated>2012-02-16T01:37:00Z</updated>
	<id>http://sharewealtheducation.com/comments/atom.aspx</id>
	<link href="http://sharewealtheducation.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://sharewealtheducation.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.7">Quick Blogcast</generator>
	<entry>
		<title>Comment on So Why The Share Market?</title>
		<link href="http://sharewealtheducation.com/2009/05/07/so-why-the-share-market.aspx#comment-3330254" rel="alternate" type="application/rss+xml" />
		<id>tag:www.sharewealtheducation.com,2010-07-19:3330254</id>
		<author>
			<name>Abacus</name>
			<uri>http://www.maths-n-abacus.com/</uri>
		</author>
		<updated>2010-07-19T09:53:26Z</updated>
		<published>2010-07-19T09:53:26Z</published>
		<content type="html">A fantastic presentation. Very open and informative.You have beautifully presented your thought in this blog post</content>
	</entry>
	<entry>
		<title>Comment on Debt Consolidation and Wealth Creation can be done Simultaneously</title>
		<link href="http://sharewealtheducation.com/2009/10/20/the-importance-of-debt-consolidation-and-wealth-education.aspx#comment-3293388" rel="alternate" type="application/rss+xml" />
		<id>tag:www.sharewealtheducation.com,2010-07-07:3293388</id>
		<author>
			<name>khalid</name>
			<uri>http://bellthebull.com/</uri>
		</author>
		<updated>2010-07-07T01:28:42Z</updated>
		<published>2010-07-07T01:28:42Z</published>
		<content type="html">Hi&lt;br /&gt;&lt;br /&gt;I liked the way of your writings. Good compilation, thanks…..&lt;br /&gt;&lt;br /&gt;khalid</content>
	</entry>
	<entry>
		<title>Comment on Why Trade Options?</title>
		<link href="http://sharewealtheducation.com/2009/03/31/why-trade-options.aspx#comment-3181436" rel="alternate" type="application/rss+xml" />
		<id>tag:www.sharewealtheducation.com,2010-06-04:3181436</id>
		<author>
			<name>Binary Options</name>
			<uri>http://www.bbinary.com</uri>
		</author>
		<updated>2010-06-04T12:58:17Z</updated>
		<published>2010-06-04T12:58:17Z</published>
		<content type="html">Admiring the time and effort you put into your blog and detailed information you offer.</content>
	</entry>
	<entry>
		<title>Comment on Options Trading: Call and Put Options</title>
		<link href="http://sharewealtheducation.com/2009/05/09/options-trading-call-and-put-options.aspx#comment-3015681" rel="alternate" type="application/rss+xml" />
		<id>tag:www.sharewealtheducation.com,2010-04-16:3015681</id>
		<author>
			<name>vishal</name>
			<uri>http://dgsonweb.com</uri>
		</author>
		<updated>2010-04-16T08:14:15Z</updated>
		<published>2010-04-16T08:14:15Z</published>
		<content type="html">good work</content>
	</entry>
	<entry>
		<title>Comment on Why Trade Options?</title>
		<link href="http://sharewealtheducation.com/2009/03/31/why-trade-options.aspx#comment-3009438" rel="alternate" type="application/rss+xml" />
		<id>tag:www.sharewealtheducation.com,2010-04-15:3009438</id>
		<author>
			<name>easy cash advance</name>
			<uri>http://www.mrpayday.ca</uri>
		</author>
		<updated>2010-04-14T18:24:29Z</updated>
		<published>2010-04-14T18:24:29Z</published>
		<content type="html">Stop-loss orders are especially important for trend-following strategies. A large loss with a trend strategy could signify that the original entry signal has turned. A stop-loss order would minimize severe losses and preserve the investor's capital.</content>
	</entry>
	<entry>
		<title>Comment on Futures Trading as a Wealth Creation Strategy</title>
		<link href="http://sharewealtheducation.com/2009/07/24/futures-trading-as-a-wealth-creation-strategy.aspx#comment-2562377" rel="alternate" type="application/rss+xml" />
		<id>tag:www.sharewealtheducation.com,2009-11-13:2562377</id>
		<author>
			<name>bill</name>
			<uri>http://www.commodityoptionstrading.info</uri>
		</author>
		<updated>2009-11-12T21:02:42Z</updated>
		<published>2009-11-12T21:02:42Z</published>
		<content type="html">It's good that your article emphasises the risks involved in this kind of trading. Leveraging your losses is pretty scary, especially if you hadn't realised your liabilities in the trade.</content>
	</entry>
	<entry>
		<title>Comment on Options Trading: Call and Put Options</title>
		<link href="http://sharewealtheducation.com/2009/05/09/options-trading-call-and-put-options.aspx#comment-2115650" rel="alternate" type="application/rss+xml" />
		<id>tag:www.sharewealtheducation.com,2009-05-27:2115650</id>
		<author>
			<name>Richard Colum</name>
		</author>
		<updated>2009-05-27T00:20:16Z</updated>
		<published>2009-05-27T00:20:16Z</published>
		<content type="html">some more valuable information.</content>
	</entry>
	<entry>
		<title>Comment on Options Trading Terminology</title>
		<link href="http://sharewealtheducation.com/2009/03/20/options-trading.aspx#comment-2115634" rel="alternate" type="application/rss+xml" />
		<id>tag:www.sharewealtheducation.com,2009-05-27:2115634</id>
		<author>
			<name>Richard Colum</name>
		</author>
		<updated>2009-05-27T00:11:43Z</updated>
		<published>2009-05-27T00:11:43Z</published>
		<content type="html">This was of great benefit to me and for where I'm at with my trading.</content>
	</entry>
	<entry>
		<title>Comment on Why Trade Options?</title>
		<link href="http://sharewealtheducation.com/2009/03/31/why-trade-options.aspx#comment-2112906" rel="alternate" type="application/rss+xml" />
		<id>tag:www.sharewealtheducation.com,2009-05-26:2112906</id>
		<author>
			<name>John Wood</name>
		</author>
		<updated>2009-05-26T04:09:04Z</updated>
		<published>2009-05-26T04:09:04Z</published>
		<content type="html">I know on futures you can use a stop loss - my &lt;a target="_blank" href="http://www.ablueprint4wealth.com/wealthcreationwitheminis.asp"&gt;eminis&lt;/a&gt; software has them built in so it is quite easy to implement!&lt;br&gt;I don't see why you could not use the same principles with options. I just don't know of any software trading on options that does.&lt;br&gt;&lt;br&gt;Basically you would use an option below the value you are protecting to limit your losses.&lt;br&gt;Setting a stop-loss order for 5% below the price you paid for&amp;nbsp;the stock&amp;nbsp;would limit your loss to 5%, 10% at 10% etc. &lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Comment on Why Trade Options?</title>
		<link href="http://sharewealtheducation.com/2009/03/31/why-trade-options.aspx#comment-2104909" rel="alternate" type="application/rss+xml" />
		<id>tag:www.sharewealtheducation.com,2009-05-22:2104909</id>
		<author>
			<name>oil exploration</name>
			<uri>http://undiscoveredequities.com/</uri>
		</author>
		<updated>2009-05-22T09:09:15Z</updated>
		<published>2009-05-22T09:09:15Z</published>
		<content type="html">Is it possible to trade futures and options with stop loss as in stocks?</content>
	</entry>
</feed>
